Live Market Data
Cryptocurrency Prices
Track real-time market data, volume, and supply for the top cryptocurrencies. Data updates every 60 seconds.
Global Market Cap
~ $2.5T
24h Vol
~ $60B
BTC Dominance
52.4%
ETH Dominance
16.8%
| # | Coin | Price | 24h Change | 7d Change |
|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $82,412.00 | +0.71% | -1.59% |
| 2 | ![]() Ethereum eth | $2,418.95 | -0.06% | -4.86% |
| 3 | ![]() Tether usdt | $1.00 | +0.01% | +0.01% |
| 4 | BNB bnb | $725.59 | +0.70% | -3.72% |
| 5 | ![]() XRP xrp | $1.31 | +0.82% | -6.90% |
| 6 | ![]() USDC usdc | $1.00 | +0.00% | +0.01% |
| 7 | ![]() Solana sol | $105.11 | +0.94% | -6.10% |
| 8 | ![]() TRON trx | $0.33 | -0.70% | +0.31% |
| 9 | ![]() Figure Heloc figr_heloc | $1.08 | +0.73% | +0.95% |
| 10 | ![]() Zcash zec | $1,167.05 | +1.81% | -8.08% |
| 11 | ![]() Hyperliquid hype | $79.32 | +0.34% | -8.55% |
| 12 | ![]() Dogecoin doge | $0.08 | +0.02% | -8.43% |
| 13 | ![]() Monero xmr | $594.27 | -1.20% | +11.23% |
| 14 | ![]() USDS usds | $1.00 | +0.01% | +0.01% |
| 15 | ![]() WhiteBIT Coin wbt | $80.55 | +0.58% | -2.30% |
| 16 | ![]() Chainlink link | $12.14 | +1.06% | -8.92% |
| 17 | ![]() LEO Token leo | $9.03 | -0.11% | +1.53% |
| 18 | ![]() Cardano ada | $0.22 | -0.09% | -11.60% |
| 19 | ![]() Rain rain | $0.009330 | +0.47% | -9.86% |
| 20 | ![]() NEAR Protocol near | $5.01 | +0.07% | -14.06% |
| 21 | ![]() Stellar xlm | $0.18 | +0.29% | -11.29% |
| 22 | ![]() Bitcoin Cash bch | $277.20 | +0.35% | -2.87% |
| 23 | ![]() Ethena USDe usde | $1.00 | +0.01% | +0.03% |
| 24 | ![]() Litecoin ltc | $59.23 | +0.37% | -8.62% |
| 25 | ![]() Uniswap uni | $7.29 | +0.35% | -4.96% |
| 26 | ![]() Dai dai | $1.00 | -0.01% | -0.01% |
| 27 | ![]() Avalanche avax | $9.74 | -0.87% | -10.30% |
| 28 | ![]() Canton cc | $0.10 | +0.31% | -18.83% |
| 29 | ![]() Sui sui | $1.00 | +1.24% | -10.45% |
| 30 | ![]() USD1 usd1 | $1.00 | +0.00% | +0.03% |
| 31 | ![]() Gram (prev. Toncoin) gram | $1.35 | -0.41% | -6.66% |
| 32 | ![]() Hedera hbar | $0.08 | -2.61% | -10.26% |
| 33 | ![]() Bitway btw | $2.31 | -4.43% | +36.52% |
| 34 | ![]() Tether Gold xaut | $4,167.65 | +0.33% | -0.60% |
| 35 | ![]() Global Dollar usdg | $1.00 | +0.00% | +0.03% |
| 36 | ![]() Bittensor tao | $271.72 | +0.54% | -7.79% |
| 37 | ![]() Shiba Inu shib | $0.000005 | +0.48% | -8.57% |
| 38 | ![]() Cronos cro | $0.06 | +0.11% | -7.82% |
| 39 | ![]() PayPal USD pyusd | $1.00 | -0.01% | -0.01% |
| 40 | ![]() Quant qnt | $193.41 | -1.32% | -18.53% |
| 41 | ![]() Ethena ena | $0.19 | -0.46% | -21.06% |
| 42 | ![]() Ripple USD rlusd | $1.00 | +0.00% | +0.00% |
| 43 | ![]() Circle USYC usyc | $1.14 | +0.00% | +0.05% |
| 44 | ![]() OKB okb | $113.59 | -1.75% | -9.60% |
| 45 | ![]() Ondo US Dollar Yield usdy | $1.15 | +0.04% | +0.13% |
| 46 | ![]() Aave aave | $151.24 | -1.44% | -10.63% |
| 47 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | +0.00% |
| 48 | ![]() Ondo ondo | $0.43 | -2.23% | -15.91% |
| 49 | ![]() Pump.fun pump | $0.004449 | +2.20% | -21.42% |
| 50 | ![]() Polkadot dot | $1.12 | +0.47% | -9.74% |
| 51 | ![]() Aster aster | $0.70 | -1.62% | -1.56% |
| 52 | ![]() Falcon USD usdf | $0.99 | -0.03% | +0.01% |
| 53 | ![]() Worldcoin wld | $0.49 | -0.68% | -11.38% |
| 54 | ![]() PAX Gold paxg | $4,169.14 | +0.31% | -0.59% |
| 55 | ![]() World Liberty Financial wlfi | $0.06 | -0.00% | +0.75% |
| 56 | ![]() USDD usdd | $1.00 | +0.01% | +0.06% |
| 57 | ![]() Mantle mnt | $0.53 | -0.17% | -6.73% |
| 58 | ![]() Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.14 | -0.06% | +0.27% |
| 59 | ![]() Pepe pepe | $0.000004 | +3.65% | -3.76% |
| 60 | ![]() MemeCore m | $0.74 | -1.20% | -19.97% |
| 61 | Morpho morpho | $2.36 | -2.15% | -3.97% |
| 62 | ![]() Sky sky | $0.07 | -1.68% | -12.96% |
| 63 | ![]() Internet Computer icp | $2.89 | -1.50% | -16.82% |
| 64 | ![]() United Stables u | $1.00 | +0.04% | +0.07% |
| 65 | ![]() HTX DAO htx | $0.000002 | -0.33% | -1.90% |
| 66 | ![]() Arbitrum arb | $0.19 | +4.53% | -1.05% |
| 67 | ![]() BFUSD bfusd | $1.00 | +0.01% | +0.03% |
| 68 | ![]() Bitget Token bgb | $1.88 | -0.47% | -4.45% |
| 69 | USDGO usdgo | $1.00 | +0.02% | +0.05% |
| 70 | ![]() Ethereum Classic etc | $7.74 | -0.36% | -8.28% |
| 71 | ![]() Venice Token vvv | $24.13 | +6.66% | -0.48% |
| 72 | ![]() JUST jst | $0.14 | +2.34% | +0.31% |
| 73 | ![]() KuCoin kcs | $7.57 | +2.88% | -2.14% |
| 74 | ![]() Gate gt | $9.98 | -0.50% | -9.38% |
| 75 | ![]() Algorand algo | $0.11 | -0.77% | -12.99% |
| 76 | Kaspa kas | $0.04 | +2.55% | -14.39% |
| 77 | ![]() Jupiter jup | $0.30 | +0.76% | -19.40% |
| 78 | ![]() POL (ex-MATIC) pol | $0.09 | -0.79% | -10.82% |
| 79 | ![]() Blockchain Capital bcap | $105.74 | +0.00% | +0.05% |
| 80 | ![]() Render render | $1.81 | -2.60% | -8.65% |
| 81 | ![]() Cosmos Hub atom | $1.70 | +0.08% | -10.68% |
| 82 | ![]() Pi Network pi | $0.08 | -0.68% | -3.69% |
| 83 | ![]() Filecoin fil | $1.03 | -2.95% | -15.42% |
| 84 | ![]() Injective inj | $8.51 | -1.16% | +9.60% |
| 85 | ![]() PancakeSwap cake | $2.20 | -0.17% | -7.31% |
| 86 | Invesco Short Duration US Government Securities Fund ustb | $11.25 | +0.00% | +0.07% |
| 87 | ![]() Open USD ousd | $1.00 | -0.31% | -0.13% |
| 88 | ![]() NEXO nexo | $0.81 | -0.53% | -3.22% |
| 89 | ![]() Aerodrome Finance aero | $0.80 | -5.14% | -14.17% |
| 90 | ![]() Lighter lit | $3.16 | +0.79% | -17.37% |
| 91 | ![]() LayerZero zro | $1.91 | +0.77% | -10.68% |
| 92 | ![]() Quack AI q | $0.16 | +51.89% | +387.93% |
| 93 | ![]() GHO gho | $1.00 | +0.05% | +0.08% |
| 94 | ![]() Stacks stx | $0.37 | -1.28% | -5.51% |
| 95 | ![]() Aptos apt | $0.77 | -2.35% | -13.24% |
| 96 | ![]() Akedo ake | $0.03 | +0.02% | +17.03% |
| 97 | ![]() Ether.fi ethfi | $0.70 | +3.38% | -4.29% |
| 98 | ![]() Midnight night | $0.04 | +0.18% | -17.23% |
| 99 | ![]() Pearl prl | $1.90 | +5.30% | +40.02% |
| 100 | XDC Network xdc | $0.03 | -1.73% | -6.55% |





























































































