Live Market Data
Cryptocurrency Prices
Track real-time market data, volume, and supply for the top cryptocurrencies. Data updates every 60 seconds.
Global Market Cap
~ $2.5T
24h Vol
~ $60B
BTC Dominance
52.4%
ETH Dominance
16.8%
| # | Coin | Price | 24h Change | 7d Change |
|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $71,304.00 | +3.37% | +4.49% |
| 2 | ![]() Ethereum eth | $2,207.58 | +4.54% | +3.34% |
| 3 | ![]() Tether usdt | $1.00 | +0.03% | +0.03% |
| 4 | ![]() XRP xrp | $1.35 | +2.68% | -0.18% |
| 5 | BNB bnb | $604.16 | -0.68% | -1.61% |
| 6 | ![]() USDC usdc | $1.00 | +0.01% | -0.00% |
| 7 | ![]() Solana sol | $83.07 | +1.76% | -1.70% |
| 8 | ![]() TRON trx | $0.32 | +1.24% | +0.63% |
| 9 | ![]() Figure Heloc figr_heloc | $1.03 | -0.10% | +0.48% |
| 10 | ![]() Dogecoin doge | $0.09 | +0.89% | +0.18% |
| 11 | ![]() USDS usds | $1.00 | +0.00% | +0.02% |
| 12 | ![]() WhiteBIT Coin wbt | $52.95 | +2.56% | +1.38% |
| 13 | ![]() LEO Token leo | $10.16 | +0.37% | +1.37% |
| 14 | ![]() Cardano ada | $0.25 | +2.47% | +1.41% |
| 15 | ![]() Hyperliquid hype | $38.05 | +2.77% | +4.52% |
| 16 | ![]() Bitcoin Cash bch | $442.83 | +1.84% | -3.39% |
| 17 | ![]() Chainlink link | $8.97 | +2.65% | -0.31% |
| 18 | ![]() Monero xmr | $323.02 | -1.49% | -3.88% |
| 19 | ![]() Ethena USDe usde | $1.00 | +0.02% | +0.07% |
| 20 | ![]() Canton cc | $0.14 | +0.24% | -1.64% |
| 21 | ![]() Zcash zec | $325.48 | +19.94% | +32.89% |
| 22 | ![]() Stellar xlm | $0.16 | +2.11% | -7.62% |
| 23 | ![]() MemeCore m | $2.68 | +1.52% | +8.53% |
| 24 | ![]() Dai dai | $1.00 | +0.08% | -0.00% |
| 25 | ![]() USD1 usd1 | $1.00 | -0.05% | -0.04% |
| 26 | ![]() Litecoin ltc | $54.28 | +1.02% | +0.32% |
| 27 | ![]() Avalanche avax | $9.18 | +4.39% | -0.25% |
| 28 | ![]() PayPal USD pyusd | $1.00 | -0.00% | +0.02% |
| 29 | ![]() Hedera hbar | $0.09 | +2.69% | -0.10% |
| 30 | ![]() Rain rain | $0.008002 | +11.17% | +0.62% |
| 31 | ![]() Sui sui | $0.92 | +3.73% | +2.30% |
| 32 | ![]() Shiba Inu shib | $0.000006 | +0.52% | -0.79% |
| 33 | ![]() Bittensor tao | $330.56 | +4.28% | +3.41% |
| 34 | ![]() Toncoin ton | $1.25 | +2.65% | +1.83% |
| 35 | ![]() World Liberty Financial wlfi | $0.09 | -0.31% | -6.25% |
| 36 | ![]() Cronos cro | $0.07 | +0.87% | -0.92% |
| 37 | ![]() Circle USYC usyc | $1.12 | +0.13% | +0.07% |
| 38 | ![]() Tether Gold xaut | $4,701.42 | +0.65% | -0.40% |
| 39 | ![]() PAX Gold paxg | $4,714.87 | +0.58% | -1.02% |
| 40 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | +0.00% |
| 41 | ![]() Mantle mnt | $0.66 | +2.79% | -5.43% |
| 42 | ![]() Polkadot dot | $1.28 | +3.80% | +0.67% |
| 43 | ![]() Uniswap uni | $3.16 | +1.75% | -13.11% |
| 44 | ![]() Global Dollar usdg | $1.00 | -0.00% | +0.01% |
| 45 | ![]() Sky sky | $0.08 | +4.08% | +1.52% |
| 46 | ![]() OKB okb | $83.58 | +1.52% | -1.64% |
| 47 | ![]() Falcon USD usdf | $1.00 | -0.01% | +0.05% |
| 48 | ![]() NEAR Protocol near | $1.34 | +6.44% | +11.54% |
| 49 | ![]() Pi Network pi | $0.17 | +1.08% | -5.05% |
| 50 | ![]() Aster aster | $0.67 | -0.20% | -1.07% |
| 51 | ![]() HTX DAO htx | $0.000002 | +1.31% | +1.99% |
| 52 | ![]() USDD usdd | $1.00 | -0.12% | +0.09% |
| 53 | ![]() Pepe pepe | $0.000004 | +1.99% | +2.50% |
| 54 | ![]() Aave aave | $93.32 | +4.40% | -6.22% |
| 55 | ![]() Ripple USD rlusd | $1.00 | +0.01% | +0.00% |
| 56 | ![]() Internet Computer icp | $2.46 | +6.78% | +7.16% |
| 57 | ![]() Bitget Token bgb | $1.90 | +2.90% | -2.70% |
| 58 | ![]() Ethereum Classic etc | $8.49 | +0.79% | +2.83% |
| 59 | ![]() Ondo US Dollar Yield usdy | $1.13 | +0.47% | +0.31% |
| 60 | ![]() BFUSD bfusd | $1.00 | +0.05% | +0.04% |
| 61 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.10 | +0.02% | +0.06% |
| 62 | ![]() Ondo ondo | $0.26 | +2.26% | -4.19% |
| 63 | ![]() Gate gt | $6.54 | +0.82% | -0.77% |
| 64 | ![]() KuCoin kcs | $8.35 | +1.61% | +3.06% |
| 65 | ![]() Quant qnt | $75.27 | +3.82% | +6.45% |
| 66 | ![]() Render render | $2.02 | +5.01% | +12.54% |
| 67 | ![]() Pump.fun pump | $0.001766 | +0.82% | +3.48% |
| 68 | ![]() Algorand algo | $0.12 | +3.63% | +11.48% |
| 69 | ![]() POL (ex-MATIC) pol | $0.09 | +0.04% | -4.65% |
| 70 | Morpho morpho | $1.72 | +3.46% | +10.28% |
| 71 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.22 | +0.57% | +0.60% |
| 72 | ![]() Cosmos Hub atom | $1.79 | +4.02% | +5.16% |
| 73 | Kaspa kas | $0.03 | +2.10% | -0.47% |
| 74 | ![]() NEXO nexo | $0.87 | +3.03% | +0.79% |
| 75 | ![]() USDtb usdtb | $1.00 | +0.05% | +0.18% |
| 76 | ![]() Worldcoin wld | $0.26 | +1.89% | -6.86% |
| 77 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $11.05 | +0.01% | +0.07% |
| 78 | ![]() Ethena ena | $0.09 | +5.88% | -1.33% |
| 79 | ![]() Blockchain Capital bcap | $83.06 | +0.00% | +260.97% |
| 80 | ![]() Official Trump trump | $2.98 | +4.73% | -0.51% |
| 81 | ![]() Filecoin fil | $0.89 | +2.75% | +5.64% |
| 82 | ![]() Midnight night | $0.04 | -1.73% | -14.04% |
| 83 | ![]() Aptos apt | $0.84 | +0.61% | -7.94% |
| 84 | ![]() OUSG ousg | $114.84 | +0.01% | +0.06% |
| 85 | Flare flr | $0.007536 | +3.04% | -3.46% |
| 86 | Provenance Blockchain hash | $0.01 | +8.84% | +7.67% |
| 87 | ![]() VeChain vet | $0.007287 | +2.95% | +5.16% |
| 88 | ![]() Beldex bdx | $0.08 | -0.19% | +0.52% |
| 89 | XDC Network xdc | $0.03 | -1.11% | +1.64% |
| 90 | ![]() YLDS ylds | $1.00 | -0.01% | +0.01% |
| 91 | ![]() Arbitrum arb | $0.10 | +4.88% | +6.73% |
| 92 | ![]() GHO gho | $1.00 | +0.01% | +0.04% |
| 93 | ![]() JUST jst | $0.07 | +4.05% | +3.82% |
| 94 | ![]() Jupiter jup | $0.16 | +1.08% | -0.00% |
| 95 | ![]() Stable stable | $0.03 | +3.66% | -2.26% |
| 96 | ![]() Usual USD usd0 | $1.00 | +0.02% | -0.28% |
| 97 | ![]() Artificial Superintelligence Alliance fet | $0.24 | +3.73% | +0.94% |
| 98 | ![]() Bonk bonk | $0.000006 | +2.26% | -1.71% |
| 99 | ![]() LayerZero zro | $1.98 | +3.83% | -0.79% |
| 100 | ![]() TrueUSD tusd | $1.00 | +0.10% | +0.18% |





























































































