Live Market Data
Cryptocurrency Prices
Track real-time market data, volume, and supply for the top cryptocurrencies. Data updates every 60 seconds.
Global Market Cap
~ $2.5T
24h Vol
~ $60B
BTC Dominance
52.4%
ETH Dominance
16.8%
| # | Coin | Price | 24h Change | 7d Change |
|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $75,574.00 | -1.80% | -2.25% |
| 2 | ![]() Ethereum eth | $2,074.54 | -1.87% | -2.54% |
| 3 | ![]() Tether usdt | $1.00 | -0.03% | -0.05% |
| 4 | BNB bnb | $653.16 | -1.18% | +1.66% |
| 5 | ![]() XRP xrp | $1.32 | -1.91% | -3.32% |
| 6 | ![]() USDC usdc | $1.00 | -0.00% | -0.01% |
| 7 | ![]() Solana sol | $83.62 | -1.80% | -1.15% |
| 8 | ![]() TRON trx | $0.37 | -0.62% | +4.51% |
| 9 | ![]() Figure Heloc figr_heloc | $1.03 | +1.08% | -0.59% |
| 10 | ![]() Dogecoin doge | $0.10 | -1.11% | -2.49% |
| 11 | ![]() Hyperliquid hype | $62.26 | +1.47% | +25.75% |
| 12 | ![]() USDS usds | $1.00 | -0.00% | -0.01% |
| 13 | ![]() Zcash zec | $572.25 | -6.77% | -1.67% |
| 14 | ![]() LEO Token leo | $10.03 | +0.24% | +0.19% |
| 15 | ![]() Cardano ada | $0.24 | -2.00% | -4.49% |
| 16 | ![]() Rain rain | $0.01 | +62.70% | +75.22% |
| 17 | ![]() Monero xmr | $397.33 | +2.51% | -0.18% |
| 18 | ![]() Bitcoin Cash bch | $341.89 | -3.25% | -6.89% |
| 19 | ![]() Chainlink link | $9.34 | -2.46% | -2.66% |
| 20 | ![]() WhiteBIT Coin wbt | $55.60 | -1.93% | -2.74% |
| 21 | ![]() Canton cc | $0.16 | -1.92% | +6.51% |
| 22 | ![]() Toncoin ton | $1.89 | -2.27% | -2.75% |
| 23 | ![]() Stellar xlm | $0.15 | -1.99% | +2.45% |
| 24 | ![]() USD1 usd1 | $1.00 | -0.05% | -0.16% |
| 25 | ![]() Ethena USDe usde | $1.00 | -0.02% | -0.08% |
| 26 | ![]() Dai dai | $1.00 | +0.00% | -0.00% |
| 27 | ![]() Litecoin ltc | $52.11 | -1.23% | -3.48% |
| 28 | ![]() Sui sui | $1.00 | -4.10% | -5.17% |
| 29 | ![]() MemeCore m | $3.06 | +5.11% | -8.71% |
| 30 | ![]() Avalanche avax | $9.12 | -2.49% | -0.98% |
| 31 | ![]() Hedera hbar | $0.09 | -2.92% | -3.31% |
| 32 | ![]() PayPal USD pyusd | $1.00 | +0.02% | +0.02% |
| 33 | ![]() NEAR Protocol near | $2.52 | -10.72% | +53.52% |
| 34 | ![]() Shiba Inu shib | $0.000005 | -1.98% | -4.48% |
| 35 | ![]() Cronos cro | $0.07 | -2.15% | -2.36% |
| 36 | ![]() Circle USYC usyc | $1.12 | -0.02% | +0.03% |
| 37 | ![]() Global Dollar usdg | $1.00 | -0.00% | +0.01% |
| 38 | ![]() Bittensor tao | $275.72 | -3.15% | +4.74% |
| 39 | ![]() Tether Gold xaut | $4,427.04 | -1.49% | -1.40% |
| 40 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | +0.00% |
| 41 | ![]() Ondo US Dollar Yield usdy | $1.12 | -0.89% | -1.15% |
| 42 | ![]() Polkadot dot | $1.25 | -1.75% | +1.15% |
| 43 | ![]() Mantle mnt | $0.64 | -1.44% | +1.37% |
| 44 | ![]() PAX Gold paxg | $4,433.02 | -1.54% | -1.31% |
| 45 | ![]() Uniswap uni | $3.26 | -2.51% | -9.99% |
| 46 | ![]() Ondo ondo | $0.40 | -5.04% | +2.86% |
| 47 | ![]() OKB okb | $89.66 | -6.05% | +11.36% |
| 48 | ![]() World Liberty Financial wlfi | $0.06 | -4.04% | -4.72% |
| 49 | ![]() HTX DAO htx | $0.000002 | -3.49% | -0.04% |
| 50 | ![]() Ripple USD rlusd | $1.00 | +0.01% | +0.01% |
| 51 | ![]() Aster aster | $0.69 | +0.52% | +3.72% |
| 52 | ![]() Falcon USD usdf | $1.00 | +0.01% | -0.14% |
| 53 | ![]() Internet Computer icp | $2.88 | +7.09% | +14.73% |
| 54 | ![]() Sky sky | $0.07 | -1.79% | -0.45% |
| 55 | ![]() Pi Network pi | $0.14 | -3.34% | -5.23% |
| 56 | ![]() Pepe pepe | $0.000004 | -2.43% | -4.45% |
| 57 | ![]() USDD usdd | $1.00 | -0.00% | -0.07% |
| 58 | Morpho morpho | $2.28 | -0.29% | +25.74% |
| 59 | ![]() Bitget Token bgb | $2.04 | +1.16% | +2.00% |
| 60 | ![]() Ethereum Classic etc | $8.54 | -3.96% | -4.78% |
| 61 | ![]() BFUSD bfusd | $1.00 | -0.07% | -0.05% |
| 62 | ![]() Aave aave | $84.97 | -2.84% | -3.26% |
| 63 | ![]() Worldcoin wld | $0.36 | -9.00% | +50.97% |
| 64 | ![]() Render render | $2.26 | -3.06% | +21.09% |
| 65 | ![]() Cosmos Hub atom | $2.21 | -1.09% | +10.10% |
| 66 | ![]() Quant qnt | $74.84 | -3.38% | +2.24% |
| 67 | ![]() USDtb usdtb | $1.00 | +0.07% | +0.05% |
| 68 | ![]() KuCoin kcs | $8.05 | -0.65% | +1.56% |
| 69 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.22 | +0.03% | +0.35% |
| 70 | ![]() United Stables u | $1.00 | -0.03% | +0.01% |
| 71 | ![]() Blockchain Capital bcap | $107.16 | +0.00% | +1.34% |
| 72 | ![]() POL (ex-MATIC) pol | $0.09 | -1.63% | +2.15% |
| 73 | ![]() Algorand algo | $0.11 | -4.62% | -5.14% |
| 74 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.10 | +0.01% | +0.06% |
| 75 | Kaspa kas | $0.03 | -2.40% | -4.49% |
| 76 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $11.09 | +0.01% | +0.04% |
| 77 | ![]() Ethena ena | $0.10 | -5.04% | -10.13% |
| 78 | ![]() โโStable stable | $0.04 | +1.61% | +9.42% |
| 79 | ![]() NEXO nexo | $0.84 | -1.95% | -6.68% |
| 80 | ![]() Filecoin fil | $1.04 | +3.34% | +9.84% |
| 81 | ![]() JUST jst | $0.10 | +1.72% | +1.47% |
| 82 | ![]() Venice Token vvv | $17.29 | -1.68% | -1.44% |
| 83 | ![]() Aptos apt | $0.96 | -2.64% | +3.04% |
| 84 | ![]() DeXe dexe | $16.86 | +1.09% | +20.33% |
| 85 | ![]() Gate gt | $6.94 | -2.08% | -0.86% |
| 86 | Flare flr | $0.008158 | -1.18% | -1.95% |
| 87 | ![]() Arbitrum arb | $0.11 | -2.45% | -3.61% |
| 88 | ![]() Jupiter jup | $0.19 | -6.90% | -7.78% |
| 89 | ![]() Pump.fun pump | $0.001795 | -0.41% | +5.15% |
| 90 | XDC Network xdc | $0.03 | -3.77% | -11.66% |
| 91 | ![]() Beldex bdx | $0.08 | +0.42% | -0.29% |
| 92 | ![]() GHO gho | $1.00 | -0.01% | -0.02% |
| 93 | ![]() Midnight night | $0.03 | +2.00% | +11.86% |
| 94 | ![]() Injective inj | $5.69 | -2.21% | +14.40% |
| 95 | Provenance Blockchain hash | $0.01 | -0.16% | -0.92% |
| 96 | ![]() Artificial Superintelligence Alliance fet | $0.25 | -4.18% | +29.08% |
| 97 | ![]() Usual USD usd0 | $1.00 | +0.01% | +0.03% |
| 98 | ![]() Dash dash | $42.91 | -4.19% | -9.62% |
| 99 | ![]() OUSG ousg | $115.37 | +0.04% | +0.06% |
| 100 | ![]() VeChain vet | $0.006167 | -6.15% | -6.52% |





























































































