Live Market Data
Cryptocurrency Prices
Track real-time market data, volume, and supply for the top cryptocurrencies. Data updates every 60 seconds.
Global Market Cap
~ $2.5T
24h Vol
~ $60B
BTC Dominance
52.4%
ETH Dominance
16.8%
| # | Coin | Price | 24h Change | 7d Change |
|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $64,215.00 | +0.39% | +1.50% |
| 2 | ![]() Ethereum eth | $1,821.60 | +1.58% | +1.64% |
| 3 | ![]() Tether usdt | $1.00 | +0.00% | +0.01% |
| 4 | BNB bnb | $580.03 | +0.69% | +0.36% |
| 5 | ![]() USDC usdc | $1.00 | +0.00% | -0.00% |
| 6 | ![]() XRP xrp | $1.11 | +0.79% | -5.17% |
| 7 | ![]() Solana sol | $77.95 | +0.07% | -5.56% |
| 8 | ![]() TRON trx | $0.33 | -0.02% | +1.52% |
| 9 | ![]() Figure Heloc figr_heloc | $1.03 | +3.05% | +2.38% |
| 10 | ![]() Hyperliquid hype | $67.51 | +0.12% | -4.33% |
| 11 | ![]() Dogecoin doge | $0.08 | +1.31% | -4.93% |
| 12 | ![]() USDS usds | $1.00 | +0.00% | -0.01% |
| 13 | ![]() Rain rain | $0.01 | -0.07% | -6.65% |
| 14 | ![]() LEO Token leo | $9.52 | +0.81% | +3.95% |
| 15 | ![]() Zcash zec | $516.11 | +2.25% | +9.90% |
| 16 | ![]() WhiteBIT Coin wbt | $56.33 | +0.65% | -1.39% |
| 17 | ![]() Stellar xlm | $0.19 | +0.69% | -10.36% |
| 18 | ![]() Cardano ada | $0.17 | +2.56% | -12.33% |
| 19 | ![]() Monero xmr | $322.85 | -0.18% | -1.38% |
| 20 | ![]() Chainlink link | $8.07 | +1.80% | -0.23% |
| 21 | ![]() Canton cc | $0.14 | +1.45% | -3.32% |
| 22 | ![]() Bitcoin Cash bch | $248.03 | +0.95% | +6.50% |
| 23 | ![]() Dai dai | $1.00 | +0.01% | -0.00% |
| 24 | ![]() Gram (prev. Toncoin) gram | $1.67 | +0.84% | -6.69% |
| 25 | ![]() USD1 usd1 | $1.00 | -0.03% | +0.00% |
| 26 | ![]() Ethena USDe usde | $1.00 | +0.02% | +0.13% |
| 27 | ![]() Litecoin ltc | $45.36 | +1.65% | -0.48% |
| 28 | ![]() Global Dollar usdg | $1.00 | -0.05% | -0.06% |
| 29 | ![]() Circle USYC usyc | $1.13 | +0.00% | +0.05% |
| 30 | ![]() Hedera hbar | $0.07 | -0.31% | -7.01% |
| 31 | ![]() Sui sui | $0.75 | +1.16% | -3.78% |
| 32 | ![]() Avalanche avax | $6.74 | -0.10% | -4.68% |
| 33 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | +0.00% |
| 34 | ![]() PayPal USD pyusd | $1.00 | -0.01% | -0.02% |
| 35 | ![]() Cronos cro | $0.06 | +0.43% | -7.46% |
| 36 | ![]() Shiba Inu shib | $0.000004 | +0.63% | -1.60% |
| 37 | ![]() Tether Gold xaut | $4,100.77 | +0.15% | -1.51% |
| 38 | ![]() NEAR Protocol near | $1.90 | +1.24% | -5.09% |
| 39 | ![]() Uniswap uni | $3.76 | +6.29% | +16.34% |
| 40 | ![]() Ondo US Dollar Yield usdy | $1.14 | +0.11% | -0.22% |
| 41 | ![]() Bittensor tao | $213.56 | +0.65% | -2.27% |
| 42 | ![]() World Liberty Financial wlfi | $0.06 | +0.39% | +3.03% |
| 43 | ![]() PAX Gold paxg | $4,103.34 | +0.15% | -1.54% |
| 44 | ![]() DeXe dexe | $38.55 | +9.88% | +64.68% |
| 45 | ![]() OKB okb | $80.85 | +0.00% | -0.17% |
| 46 | ![]() Aster aster | $0.63 | +0.28% | -2.80% |
| 47 | ![]() HTX DAO htx | $0.000002 | -0.25% | +8.22% |
| 48 | ![]() MemeCore m | $1.26 | -3.93% | -14.88% |
| 49 | ![]() Ondo ondo | $0.33 | +2.17% | -2.85% |
| 50 | ![]() USDD usdd | $1.00 | -0.01% | +0.06% |
| 51 | ![]() Aave aave | $101.49 | +5.44% | +13.17% |
| 52 | ![]() Ripple USD rlusd | $1.00 | -0.00% | +0.05% |
| 53 | ![]() Polkadot dot | $0.88 | +0.38% | -2.11% |
| 54 | ![]() Worldcoin wld | $0.41 | +7.10% | -6.02% |
| 55 | ![]() Sky sky | $0.06 | +4.10% | +7.79% |
| 56 | ![]() Falcon USD usdf | $1.00 | +0.01% | +0.03% |
| 57 | ![]() Mantle mnt | $0.43 | -0.60% | -6.31% |
| 58 | Morpho morpho | $2.13 | -3.49% | +11.08% |
| 59 | ![]() BFUSD bfusd | $1.00 | -0.00% | +0.03% |
| 60 | ![]() Internet Computer icp | $2.30 | +0.37% | +0.69% |
| 61 | ![]() Pepe pepe | $0.000003 | -1.43% | +1.19% |
| 62 | ![]() Bitget Token bgb | $1.66 | -0.34% | -4.22% |
| 63 | ![]() Ethereum Classic etc | $7.08 | -0.07% | -3.62% |
| 64 | ![]() Pi Network pi | $0.10 | -1.04% | -15.64% |
| 65 | ![]() United Stables u | $1.00 | +0.02% | -0.01% |
| 66 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.20 | +0.01% | -0.18% |
| 67 | ![]() Quant qnt | $66.94 | -2.59% | -2.55% |
| 68 | ![]() Blockchain Capital bcap | $106.63 | +0.00% | -0.32% |
| 69 | ![]() KuCoin kcs | $7.06 | -0.30% | -1.92% |
| 70 | ![]() USDGO usdgo | $1.00 | -0.01% | +0.01% |
| 71 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.11 | +0.00% | +0.04% |
| 72 | ![]() JUST jst | $0.10 | -0.58% | +12.62% |
| 73 | ![]() Stable stable | $0.04 | +1.00% | +4.39% |
| 74 | ![]() POL (ex-MATIC) pol | $0.08 | +0.31% | +7.46% |
| 75 | ![]() Cosmos Hub atom | $1.60 | +0.97% | +0.09% |
| 76 | ![]() Render render | $1.57 | +0.90% | -3.17% |
| 77 | ![]() ADI adi | $6.49 | +3.17% | +13.11% |
| 78 | Kaspa kas | $0.03 | -0.48% | -4.92% |
| 79 | ![]() Ethena ena | $0.08 | +3.48% | +4.22% |
| 80 | Invesco Short Duration US Government Securities Fund ustb | $11.14 | +0.00% | +0.07% |
| 81 | ![]() Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.15 | +0.01% | -0.17% |
| 82 | ![]() Algorand algo | $0.09 | +0.16% | -6.03% |
| 83 | ![]() NEXO nexo | $0.76 | -1.42% | -3.16% |
| 84 | ![]() USDtb usdtb | $1.00 | +0.05% | +0.00% |
| 85 | ![]() Gate gt | $6.65 | -1.03% | -1.65% |
| 86 | ![]() Audiera beat | $2.28 | -14.57% | -22.47% |
| 87 | ![]() Jupiter jup | $0.21 | +2.68% | -10.86% |
| 88 | ![]() 币安人生 (BinanceLife) 币安人生 | $0.69 | +0.70% | -10.63% |
| 89 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.04 | +0.00% | +0.04% |
| 90 | ![]() Beldex bdx | $0.09 | -2.56% | -2.40% |
| 91 | ![]() Lighter lit | $2.63 | +3.13% | +19.06% |
| 92 | ![]() Filecoin fil | $0.79 | +0.21% | -2.60% |
| 93 | ![]() Arbitrum arb | $0.10 | +6.95% | +18.91% |
| 94 | ![]() GHO gho | $1.00 | +0.00% | +0.03% |
| 95 | Flare flr | $0.006667 | +0.06% | -6.21% |
| 96 | ![]() Pump.fun pump | $0.001432 | -2.05% | -10.92% |
| 97 | ![]() Usual USD usd0 | $1.00 | +0.05% | -0.02% |
| 98 | XDC Network xdc | $0.03 | +0.11% | -5.18% |
| 99 | ![]() Aptos apt | $0.65 | +2.64% | +0.54% |
| 100 | ![]() YLDS ylds | $1.00 | -0.01% | -0.02% |





























































































