Live Market Data
Cryptocurrency Prices
Track real-time market data, volume, and supply for the top cryptocurrencies. Data updates every 60 seconds.
Global Market Cap
~ $2.5T
24h Vol
~ $60B
BTC Dominance
52.4%
ETH Dominance
16.8%
| # | Coin | Price | 24h Change | 7d Change |
|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $79,309.00 | +0.39% | +22.30% |
| 2 | ![]() Ethereum eth | $2,473.99 | -0.26% | +29.00% |
| 3 | ![]() Tether usdt | $1.00 | +0.00% | +0.10% |
| 4 | BNB bnb | $700.85 | -0.56% | +16.10% |
| 5 | ![]() XRP xrp | $1.48 | -0.44% | +47.60% |
| 6 | ![]() USDC usdc | $1.00 | +0.00% | +0.00% |
| 7 | ![]() Solana sol | $98.49 | +2.48% | +27.60% |
| 8 | ![]() TRON trx | $0.34 | -0.75% | +1.90% |
| 9 | ![]() Figure Heloc figr_heloc | $1.04 | -0.97% | +2.60% |
| 10 | ![]() Hyperliquid hype | $82.49 | +6.18% | +39.40% |
| 11 | ![]() Dogecoin doge | $0.09 | -0.71% | +26.30% |
| 12 | ![]() Zcash zec | $796.46 | -2.82% | +57.70% |
| 13 | ![]() Rain rain | $0.02 | +13.84% | +21.00% |
| 14 | ![]() USDS usds | $1.00 | -0.00% | -0.00% |
| 15 | ![]() Chainlink link | $11.54 | -0.26% | +21.30% |
| 16 | ![]() WhiteBIT Coin wbt | $73.14 | -0.31% | +30.90% |
| 17 | ![]() LEO Token leo | $9.34 | +0.74% | -1.30% |
| 18 | ![]() Monero xmr | $441.55 | +1.26% | +5.70% |
| 19 | ![]() Cardano ada | $0.22 | -2.15% | +23.40% |
| 20 | ![]() Stellar xlm | $0.19 | -1.85% | +23.90% |
| 21 | ![]() Bitcoin Cash bch | $267.66 | -1.01% | +30.90% |
| 22 | ![]() Canton cc | $0.12 | -0.46% | +33.10% |
| 23 | ![]() Dai dai | $1.00 | +0.03% | +0.03% |
| 24 | ![]() Ethena USDe usde | $1.00 | +0.00% | +0.00% |
| 25 | ![]() Gram (prev. Toncoin) gram | $1.47 | +0.07% | +10.90% |
| 26 | ![]() USD1 usd1 | $1.00 | -0.03% | -0.03% |
| 27 | ![]() Litecoin ltc | $51.05 | -1.91% | +15.10% |
| 28 | ![]() Hedera hbar | $0.08 | +1.03% | +21.50% |
| 29 | ![]() Global Dollar usdg | $1.00 | +0.00% | +0.00% |
| 30 | ![]() Avalanche avax | $7.50 | -0.88% | +18.30% |
| 31 | ![]() Shiba Inu shib | $0.000005 | +1.01% | +23.00% |
| 32 | ![]() Sui sui | $0.78 | -3.46% | +19.80% |
| 33 | ![]() Circle USYC usyc | $1.14 | +0.01% | +0.10% |
| 34 | ![]() Cronos cro | $0.06 | -1.18% | +28.70% |
| 35 | ![]() Tether Gold xaut | $4,629.83 | +0.28% | +6.40% |
| 36 | ![]() PayPal USD pyusd | $1.00 | +0.01% | +0.01% |
| 37 | ![]() Uniswap uni | $4.33 | +0.80% | +32.20% |
| 38 | ![]() MemeCore m | $1.19 | +4.48% | +4.20% |
| 39 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | +0.00% |
| 40 | ![]() NEAR Protocol near | $1.90 | -3.25% | +17.30% |
| 41 | ![]() OKB okb | $114.76 | +0.49% | +15.60% |
| 42 | ![]() Bittensor tao | $235.68 | -2.91% | +22.40% |
| 43 | ![]() Ondo US Dollar Yield usdy | $1.14 | +0.08% | -0.10% |
| 44 | ![]() Ripple USD rlusd | $1.00 | -0.01% | -0.01% |
| 45 | ![]() PAX Gold paxg | $4,638.75 | +0.27% | +6.30% |
| 46 | ![]() Aave aave | $128.58 | -4.24% | +44.00% |
| 47 | ![]() Aster aster | $0.71 | +3.37% | +18.00% |
| 48 | ![]() World Liberty Financial wlfi | $0.06 | +2.45% | -1.70% |
| 49 | ![]() Ondo ondo | $0.37 | -2.23% | +12.60% |
| 50 | ![]() Pump.fun pump | $0.004530 | -5.19% | +61.10% |
| 51 | ![]() Mantle mnt | $0.52 | +0.01% | +20.30% |
| 52 | Morpho morpho | $2.54 | -2.99% | +17.20% |
| 53 | ![]() Pepe pepe | $0.000004 | -1.73% | +52.40% |
| 54 | ![]() Sky sky | $0.07 | +0.46% | +22.50% |
| 55 | ![]() HTX DAO htx | $0.000002 | -0.94% | -0.94% |
| 56 | ![]() USDD usdd | $1.00 | -0.00% | -0.00% |
| 57 | ![]() Polkadot dot | $0.88 | -3.38% | +16.40% |
| 58 | ![]() Ethena ena | $0.15 | -1.74% | +79.70% |
| 59 | ![]() Worldcoin wld | $0.40 | -2.60% | +21.50% |
| 60 | ![]() Internet Computer icp | $2.41 | -0.04% | +8.70% |
| 61 | ![]() Bitget Token bgb | $1.91 | +0.07% | +14.60% |
| 62 | ![]() Falcon USD usdf | $1.00 | +0.01% | +0.01% |
| 63 | ![]() BFUSD bfusd | $1.00 | -0.00% | +0.10% |
| 64 | ![]() United Stables u | $1.00 | +0.03% | +0.03% |
| 65 | ![]() POL (ex-MATIC) pol | $0.12 | +2.33% | +47.60% |
| 66 | ![]() Ethereum Classic etc | $7.89 | +1.06% | +30.60% |
| 67 | ![]() USDGO usdgo | $1.00 | +0.01% | +0.01% |
| 68 | ![]() Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.18 | +0.14% | +0.80% |
| 69 | ![]() Bitway btw | $0.37 | -14.42% | -3.20% |
| 70 | ![]() Pi Network pi | $0.09 | +1.74% | +3.20% |
| 71 | ![]() KuCoin kcs | $7.21 | -3.44% | +8.50% |
| 72 | ![]() Blockchain Capital bcap | $106.25 | +0.36% | +0.40% |
| 73 | ![]() Quant qnt | $64.44 | -0.51% | +14.50% |
| 74 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.23 | +0.14% | +0.80% |
| 75 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.11 | +0.01% | +0.10% |
| 76 | ![]() Lighter lit | $3.41 | +4.00% | +43.40% |
| 77 | ![]() Venice Token vvv | $17.86 | +8.19% | +26.20% |
| 78 | ![]() NEXO nexo | $0.85 | +2.26% | +18.70% |
| 79 | ![]() Gate gt | $7.90 | -2.00% | +17.60% |
| 80 | ![]() Algorand algo | $0.09 | -2.08% | +16.90% |
| 81 | Invesco Short Duration US Government Securities Fund ustb | $11.19 | +0.03% | +0.10% |
| 82 | ![]() JUST jst | $0.10 | -1.22% | -6.00% |
| 83 | ![]() Cosmos Hub atom | $1.55 | +0.28% | +9.40% |
| 84 | ![]() Render render | $1.53 | +2.55% | +19.40% |
| 85 | Kaspa kas | $0.03 | -2.73% | +11.20% |
| 86 | ![]() โโStable stable | $0.03 | +3.46% | -3.80% |
| 87 | ![]() Jupiter jup | $0.21 | +4.39% | +27.50% |
| 88 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.05 | +0.02% | +0.10% |
| 89 | ![]() GHO gho | $1.00 | -0.03% | -0.03% |
| 90 | ![]() YLDS ylds | $1.00 | +0.01% | +0.01% |
| 91 | ![]() Beldex bdx | $0.08 | -0.76% | +0.50% |
| 92 | ![]() Arbitrum arb | $0.10 | -3.14% | +26.70% |
| 93 | ![]() Pudgy Penguins pengu | $0.009791 | +3.26% | +60.20% |
| 94 | ![]() Filecoin fil | $0.74 | -3.45% | +17.80% |
| 95 | ![]() Ether.fi ethfi | $0.59 | -5.55% | +21.10% |
| 96 | XDC Network xdc | $0.03 | -1.62% | +10.90% |
| 97 | Flare flr | $0.006678 | -4.57% | +13.30% |
| 98 | ![]() Official Trump trump | $2.31 | -6.19% | +65.40% |
| 99 | ![]() Injective inj | $5.70 | -2.57% | +40.70% |
| 100 | ![]() PancakeSwap cake | $1.74 | -0.91% | +17.20% |





























































































